Bring the Mondraker Foxy Bike on your next highland adventure and enjoy one of the road cycle routes.
For over a decade, the Foxy has been winning over fans and beating their opponents to the finish line.
Set to continue its success, the revamped Foxy is ready for even more challenging competitions, climates and travel around the country. Take the Mondraker FoxyBike on your next highland getaway and enjoy one of the road cycle routes.
With 160mm of rear travel, 170mm up front and Mondrakers pioneering Forward Geometry all riding on 29″ wheels, this bike is the enduro bike that you have all been anticipating.
The bike gets triple compound EXO+ protection Maxxis 29er Wide Trail grip, powerful 200mm brake rotors and smooth SRAM Eagle gearing, all set to help you deliver superhero performance.
Maxxis claims that EXO+ improves tread puncture protection by 27%, sidewall durability by 51%, and resistance to pinch flats by 28%.
| Model Year | 2021 |
|---|---|
| Riding Type | Enduro / All-Mountain, Freeride / Bike Park |
| Rider | Unisex |
| Sizes and Geometry | S:380mm, M: 420mm, L: 470mm, XL: 510mm |
| Wheel Size | 29″ |
| Frame Material | Aluminum |
| Frame Material Details | 6061 hydroformed Stealth Alloy Evo, one-piece Monoblock upper link |
| Rear Travel | 160mm |
| Rear Shock | Fox Float DPS LV EVOL Performance, 205×62.5mm. Settings: rebound, 3-position |
| Fork | Fox 36 29 Float FIT GRIP EVOL Rhythm, 160mm, tapered steerer tube, Boost 15x110mm axle, offset 44mm. |
| Fork Travel | 170mm |
| Head Tube Diameter | Tapered, 1.125″ top, 1.5″ bottom |
| Headset | ONOFF Saturn, ACB sealed bearings |
| Handlebar | ONOFF Sulfur 1.0, double butted 6061 alloy, 20mm rise, 780mm width, 9° backsweep, 5° upsweep, 31.8mm clamp diameter |
| Stem | ONOFF Sulfur FG, 6061 forged alloy, 30mm length, 31.8mm bar clamp |
| Grips | ONOFF Twin, 135mm length, single lock-on |
| Brakes | SRAM Code R, 4-piston, SRAM CenterLine 200mm 6-bolt rotors, steel-backed metal sintered pads |
| Brake Levers | SRAM Code R, tool-free reach adjust |
| Drivetrain | 1x |
| Shifters | SRAM GX Eagle, 12-speed, Trigger, X-Actuation |
| Front Derailleur | None |
| Rear Derailleur | SRAM GX Eagle, 12-speed, Type 3 roller bearing clutch, cage lock, X-Actuation |
| ISCG Tabs | ISCG05 |
| Chainguide | None |
| Cranks | Sram SX Eagle, Boost, DUB axle |
| Chainrings | Direct Mount chain ring, S/M size: 170mm, L/XL size: 175mm |
| Bottom Bracket | SRAM DUB, sealed bearings, 73mm BSA threaded |
| Pedals | None |
| Chain | SRAM NX Eagle, 12-speed, PowerLock |
| Cassette | SRAM GX Eagle XG-1275, 12-speed, 10-52 tooth |
| Rims | MDK-EP1 29 TLR ASY, asymmetrical rim, 30mm internal width, tubeless ready, 32 spokes |
| Hubs | Front: Formula DC711, Boost 15x110mm, sealed bearings, IS 6 bolts, Rear: Formula MST148S-4SB, Boost 12x148mm, sealed bearings, IS 6 bolts |
| Spokes | CN round stainless steel |
| Tires | Front: Maxxis Minion DHF, 3C MaxxTerra, EXO+, TR, 120 TPI, folding bead, 29″ x 2.5″ WT Rear: Maxxis Aggressor 29×2.3, tubeless ready, dual compound, Exo protection, 60TPI, folding bead |
| Saddle | SDG Bel-Air 3.0, LPU foam, steel rails |
| Seatpost | Onoff Pija dropper internal, S size: 337x100mm, M size 387x125m |
| Seatpost Diameter | 31.6mm |
| Seatpost Clamp | Single bolt |
| Rear Dropout / Hub Dimensions | 157x12mm SuperBoost |
| Max. Tire Size | 29″ x 2.6″ |
| Bottle Cage Mounts | One inside front triangle |
| Colors | Silver/Black/Red |
| Warranty | Lifetime frame with registration |
| Weight | 15.5kg |
| Miscellaneous | Zero Suspension System Mondraker Forward Geometry Internal cable routing Max capacity sealed pivot bearings |
**Some minor assembly is required. See our video (below the image) or consult our assembly guide for assistance.
Unfortunately, we are not able to process faulty or warranty bike returns through our warehouse. If your bike develops a fault please take it to your nearest GO Outdoors store where we have a full workshop and trained mechanics who will be able to assist you.
Please note, this excludes Hathersage and Southport stores.



























Reviews
There are no reviews yet.